Guangzhou Mottrol Construction Machinery Co.,Ltd.
|
Gold Index: 137713
Price: | 500.0~1000.0 RMB |
Payment Terms: | T/T,WU |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Code | Model | Weight (kg) | ||||
6S9367,6Y1318 | D3B, D3C | 57 | ||||
IM8867 | D4D | 84 | ||||
8D2560 | D5, D6B, 955 | 132.6 | ||||
8S2560G | D5, D6B, 955 | 190 | ||||
7T4562, 5M5009 | D6C, D6D | 137 | ||||
7T4562G | D6C, D6D | 210 | ||||
6T3216 | D6H | 155 | ||||
7T4509, 1S8189 | D7F, D7G | 172.5 | ||||
7T4509G | D7F, D7G | 260 | ||||
417337 | E110B, E120B, 311, 312 | 78.5 | ||||
113-2907 | E200B, 315, 320 | 118 | ||||
096-0253 | E300B | 179 | ||||
102-8155 | 320S, 325 | 186.8 | ||||
102-8152 | 330 | 235.5 | ||||
103-30-00120 | D20,D21 | 64.5 | ||||
113-30-33110 | D3D, D31 | 60 | ||||
113-30-00102 | D3D, D31 | 98 | ||||
113-30-13115 | D50, D55, D60-3 | 127 | ||||
131-30-00285 | D50, D55, D60-3 | 190 | ||||
141-30-33111 | D60-6, D65, D70 | 150 | ||||
144-30-00038 | D60-6, D65, D70 | 245 | ||||
150-30-22118 | D80,D85 | 185 | ||||
158-30-00100 | D80,D85 | 330 | ||||
175-30-23114 | D155 | 251 | ||||
175-30-00575 | D155 | 460 | ||||
201-30-00012 | PC60-5, PC60-6 | 65 | ||||
203-30-00210 | PC100-6, PC120-6, PC130-6 | 74.2 | ||||
205-30-00182 | PC150-3/5, PC180-3/5, PC200-3 | 125 | ||||
20Y-30-00030 | PC200-5/6, PC210-5/6, PC220-5/6 | 154 | ||||
207-30-00160 | PC300-3/5/6, PC350LC-6 | 190 | ||||
208-30-00200 | PC400-5/6, PC450-5/6 | 272.2 | ||||
9068144 | EX100, EX120-2 | 86 | ||||
9143388 | EX100-3, EX120-3/5, EX130H-5 | 86 | ||||
9165598 | ZX95, ZX110, ZX120, ZX135 | 86 | ||||
9066393 | EX200, EX200-1 | 106 | ||||
9143400 | EX100M-5, EX200-2/3, EX220-3 | 106 | ||||
9145269 | EX200-5, EX220-5, EX230-5 | 114.4 | ||||
9151028 | EX300-1/2/3 | 168.8 | ||||
9154690 | EX300-5, EX330-5, ZX270, ZX330, ZX350 | 204 | ||||
9099137 | EX400-2/3 | 228 | ||||
9134295 | EX400-5, EX450-5 | 228 | ||||
24100N4064F1 | SK07-N2, K907-2 | 131.5 | ||||
24100J6379F1 | SK09-N2, K909-2 | 136 | ||||
24100N6504F 16369F1 | SK100, SK120, SK130 | 86 | ||||
24100N5948F2 | SK200 | 113.4 | ||||
24100J1697F1 | SK220, SK250 | 128 | ||||
LC52DU0001F1 | SK300, SK400 | 218 | ||||
C64200201 | MS110-5, MS110-8 | 92.7 | ||||
C34200801 | MS110L-5 | 134.2 | ||||
094-1384 | MS180-3, MA180-8 | 110.5 | ||||
E34200300 | E180, E240 | |||||
KNA0540 | S265, LS2650, SH100 | 83 | ||||
KRA1432 | LS2800FJ2,SH200 | 99 | ||||
KSA083 | LS24300FJ2, SH300 | 177.5 | ||||
2270-1064 | DH180, DH200, DH220 | 113.6 | ||||
2270-1084 | DH280, DH320, SOLAR290,SOLAR300 | 183 | ||||
2270-9405 | DH450, SOLAR400, SOLLAR450, SOLAR470 | 216 | ||||
E181-2004 | R200 | 134.3 | ||||
81EM-14010-20 | R200-3, R210, R250 | 186 | ||||
E282-2004 | R280 | 183 | ||||
81E8-2004 | R290, R320, R360 | 183 | ||||
81E7-01030 | R420, R450LC | 220 | ||||
1081-03790 | SE210-2, SE210LC-2 | 143.5 | ||||
1081-00510 | SE280-2, SE280LC-2, SE350-2/5 | 186 |
Guangzhou Mottrol Construction Machinery Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)